<track id="fnn7z"><span id="fnn7z"><listing id="fnn7z"></listing></span></track>
    <address id="fnn7z"><progress id="fnn7z"><nobr id="fnn7z"></nobr></progress></address>

      
      <track id="fnn7z"></track>
      <th id="fnn7z"></th>
        <thead id="fnn7z"><progress id="fnn7z"><nobr id="fnn7z"></nobr></progress></thead>

        <track id="fnn7z"><big id="fnn7z"></big></track>

        <thead id="fnn7z"><progress id="fnn7z"><nobr id="fnn7z"></nobr></progress></thead>
        <address id="fnn7z"><progress id="fnn7z"></progress></address>
          <th id="fnn7z"><form id="fnn7z"><listing id="fnn7z"></listing></form></th>

            <th id="fnn7z"></th>
            <th id="fnn7z"><progress id="fnn7z"></progress></th>

            <th id="fnn7z"></th>

            ???????

            ?????
            ?????
            ????豸
            ?????????

            ????豸

            ???м ??? > ??????? > ????豸 >

          1. ????????

            ??????????в??????????????????????????????????????????????????t???????????????????????????????·????·?????????????????????????????????320??????????????
             
             
                                
            ????????飺

                ??????????в??????????????????????????????????????????????????t???????????????????????????????·????·?????????????????????????????????320??????????????

            ??????????????
            ??? ???????
            (mm)
            ??????????
            (mm)
            ??????????Χ
            (mm)
            ????????
            (t/h)
            ????????
            (r/min)
            ????
            (kw)
            ????
            (t)
            ???γ??
            (mm)
            PE-150×250 150×250 130 10-40 1-5 300 5.5 0.9 875×756×850
            PE-250×400 250×400 210 20-80 5-21 300 15 2.6 1450×1315×1296
            PE-400×600 400×600 350 40-100 16-65 275 30/37 6.5 1565×1732×1586
            PE-500×750 500×750 425 50-100 45-100 275 55 10.1 1890×1916×1870
            PE-600×900 600×900 500 65-160 90-180 250 55/75 15.5 2305×1840×2260
            PE-750×1060 750×1060 630 80-140 110-320 250 110 28 2450×2472×2840
            PE-800×1060 800×1060 650 100-200 140-350 250 110 28.5 2450×2556×2800
            PE-870×1060 870×1060 670 200-260 140-380 250 110 30.5 2660×2556×2800
            PE-900×1200 900×1200 750 100-200 180-360 250 132/160 50 3335×3182×3025
            PE-1000×1200 1000×1200 850 192-260 200-420 250 132/160 51 3435×3182×3025
            PE-1200×1300 1200×1300 1000 180-330 400-800 220 220 62 4538×2984×3959
            PE-1200×1500 1200×1500 1020 150-350 400-800 180 220 100.9 4200×3732×3025
            PE-1500×1800 1500×1800 1200 220-350 450-1000 180 280 122 5100×4700×4300
            PEX-250×1000 250×1000 210 25-60 16-52 330 30/37 6.5 1530×1992×1380
            PEX-250×1200 250×1200 210 25-60 20-60 330 37 7.7 1900×2192×1430
            PEX-300×1300 300×1300 250 25-90 20-90 330 55 11 2200×2360×1730
            ??? ???????
            (mm)
            ??????????
            (mm)
            ??????????Χ
            (mm)
            ????????
            (t/h)
            ????????
            (r/min)
            ????
            (kw)
            ????
            (t)
            ???γ??
            (mm)
            PE-150×250 150×250 130 10-40 1-5 300 5.5 0.9 875×756×850
            PE-250×400 250×400 210 20-80 5-21 300 15 2.6 1450×1315×1296
            PE-400×600 400×600 350 40-100 16-65 275 30/37 6.5 1565×1732×1586
            PE-500×750 500×750 425 50-100 45-100 275 55 10.1 1890×1916×1870
            PE-600×900 600×900 500 65-160 90-180 250 55/75 15.5 2305×1840×2260
            PE-750×1060 750×1060 630 80-140 110-320 250 110 28 2450×2472×2840
            PE-800×1060 800×1060 650 100-200 140-350 250 110 28.5 2450×2556×2800
            PE-870×1060 870×1060 670 200-260 140-380 250 110 30.5 2660×2556×2800
            PE-900×1200 900×1200 750 100-200 180-360 250 132/160 50 3335×3182×3025
            PE-1000×1200 1000×1200 850 192-260 200-420 250 132/160 51 3435×3182×3025
            PE-1200×1300 1200×1300 1000 180-330 400-800 220 220 62 4538×2984×3959
            PE-1200×1500 1200×1500 1020 150-350 400-800 180 220 100.9 4200×3732×3025
            PE-1500×1800 1500×1800 1200 220-350 450-1000 180 280 122 5100×4700×4300
            PEX-250×1000 250×1000 210 25-60 16-52 330 30/37 6.5 1530×1992×1380
            PEX-250×1200 250×1200 210 25-60 20-60 330 37 7.7 1900×2192×1430
            PEX-300×1300 300×1300 250 25-90 20-90 330 55 11 2200×2360×1730

            ???????

            ??????????????????????? ????????κ????????????????????????????????????????????????????д??????????С??????????????μ?????????????????????????????????????????????

            ????????????0371-64588838

            ??Copyright © 2013 ?????з????е?? All Rights Reserved.?????????????????к???·??????????????
            ?????????86-0371-64588838
            中文字幕精品一区二区三区在线